<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chasing Rainbows &#187; News</title>
	<atom:link href="http://rainbowfamily.co.uk/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://rainbowfamily.co.uk</link>
	<description>the genealogy of the Rainbow family</description>
	<lastBuildDate>Sat, 14 Aug 2010 08:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Feuds and creating fantasy families with genealogy</title>
		<link>http://rainbowfamily.co.uk/archives/62</link>
		<comments>http://rainbowfamily.co.uk/archives/62#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:04:54 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rainbowfamily.co.uk/archives/62</guid>
		<description><![CDATA[What made you embark on a genealogical journey.  Was it a love of history?  Maybe the hope of finding a famous ancestor? Is it because you need to know ‘who you think you are?’  Do you view it as a ‘collecting’ hobby like stamps, gathering all that data to safely store away for future generations, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div class='posterous_autopost'>What made you embark on a genealogical journey.  Was it a love of history?  Maybe the hope of finding a famous ancestor? Is it because you need to know ‘who you think you are?’  Do you view it as a ‘collecting’ hobby like stamps, gathering all that data to safely store away for future generations, or are there more complex reasons?<br /> For me it certainly wasn’t a love of history, not initially anyway.  Over the years, as I’ve learnt about the lives of my forebears, I’ve gained an appreciation of social history if only to put their stories into some kind of context, but it wasn’t my primary interest.  Nor am I collector of dates or famous people.  I realised early on that if we go back far enough most of us will be able to find someone ‘of note’ that we are related to, just by virtue of simple maths.  As our ancestors double with every generation so, for example, going back only sixteen generations we each have 65,535 ancestors so the chances of someone amongst them being famous or royal are pretty good.<br />  <span id="more-62"></span>One of the attractions of genealogy, for me, is the research-cum-detective work involved in tracking down ancestors; deciphering the clues that make up our genealogical heritage.  However I’ve also become aware that genealogy may be a safe way of making a connection with family, creating bonds that although, by their very nature, have to be one sided are also guaranteed never to be severed.  Maybe its having that degree of control and the concept of creating ‘images of family’ via genealogy that is seductive.  <br /> My own family has a history of feuds.  On reflection that’s not the right word because feuding summons up images of activity such as medieval battles, fist fights at weddings or at the very least some strongly worded emails, and that’s not exactly what I mean.  It would probably be more accurate to say that our family has a history of passively excluding family members that they disapprove of by swiftly severing all contact.  I’m not sure if this is a common feature with all families or if our family is particularly deficient  in the skills needed to mediate and compromise and rather than showing forgiveness, empathy or understanding they choose instead to exclude.<br />   I’ve evidence of this happening in at least four generations, sometimes disputes over wills (always a favourite feuding area) and other times it appears that disagreements or slights, either real or imagined, have caused family members to suddenly cease all contact with each other, sometimes for decades at a time.  <br /> I recently discovered a family story about two sisters.  As young women in their early twenties the younger girl believed that her older sister had taken money from her coat pocket; wages after a  pea picking session.   She never spoke to her sister again, even when younger family members attempted to make peace and even when, 40 years later, the older sister lay dying there was no turning away from the pea picking money incident.  I’ve no idea whether the older sister actually stole the money, or if she even knew that this was reason she was being ostracised.  Whatever the circumstances it would be seem to be taking stubbornness to a dysfunctional level to hold a grudge for that amount of time, sacrificing many family relationships along the way.<br /> Generally, it appears we also tend not to learn from these episodes and the young people that look on with horror at their older relatives distancing themselves both physically and emotionally from other family members often go on to perpetrate the same behaviour themselves years later, apparently with no memory of their previous dismay. <br /> The ‘only on my terms’ love displayed by the stereotypical Victorian father in the ‘Never darken my door again…’ scenario where the errant daughter is thrown out of home after becoming pregnant may not exist in the same way in the twenty first century.  However, we only have to look at social networking websites where modern ‘punishments’ are meted out in the form of ‘friendship request denials’ and isolation if a family member transgresses whatever is judged to be the familial code of the day.  <br /> So is it possible that genealogy can become like the comforting but imaginary friend of childhood, almost a substitute family made up of dependable Victorian characters created from ten percent data and ninety percent imagination?  A virtual family, based in fact?<br /> When I think of the ancestors I’ve unearthed in my own family tree I realise I have endowed even the obvious villains with a sprinkling of (imagined!) redeeming characteristics and taken as a group they could all fit quite happily into an episode of <a href="http://www.bbc.co.uk/programmes/b00gbbl0">Larkrise to Candleford! </a>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://rainbowfamily.posterous.com/feuds-and-creating-fantasy-families-with-gene-0">rainbowfamily</a>  </p>
</p></div>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://rainbowfamily.co.uk/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a brick wall&#8230;a toll gate!</title>
		<link>http://rainbowfamily.co.uk/archives/54</link>
		<comments>http://rainbowfamily.co.uk/archives/54#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:39:03 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rainbowfamily.co.uk/archives/54</guid>
		<description><![CDATA[Taking a break from writing I almost absentmindedly started researching another line of my family.&#160; I&#8217;d been reading about the genealogical value of mtDNA testing and the &#8216;daughters of Eve&#8217;.&#160; Personally, although its fascinating, I&#8217;m not ready to investigate that in relation to my own genealogical research, just yet.&#160; However, it did make me think [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div class='posterous_autopost'>Taking a break from writing I almost absentmindedly started researching  another line of my family.&nbsp; I&rsquo;d been reading about the genealogical  value of <a href="http://familytreefolk.co.uk/familytreefolk/page_11018.html">mtDNA testing and the &lsquo;daughters of Eve&rsquo;.</a>&nbsp; Personally, although  its fascinating, I&rsquo;m not ready to investigate that in relation to my  own genealogical research, just yet.&nbsp; However, it did make me think about my  mother&rsquo;s line and how tracing back, mother to mother was something that  hadn&rsquo;t occurred to me.&nbsp; Until now. </span><br /> I know a lot about my maternal grandmother and I have some information about my  great and even great, great grandmother.&nbsp; Yesterday I found my ggg  grandmother on the 1861 census.&nbsp; She was living in a small village in  Warwickshire her address being the &lsquo;Toll Gate&rsquo;;&nbsp; occupation &lsquo;Toll Collector&rsquo;.&nbsp;</span></p>
<p> <span id="more-54"></span>
<p>Turnpike legislation came into effect in Britain during the middle part of the 18th century in an attempt to rectify the poor state of the roads.&nbsp; Tollhouses, fences and gates were built and the tollgate keepers were provided with accommodation, usually in a small house, next to the gate.&nbsp; Architecturally the often tiny houses were unusual in design, some with polygon front bays and often with large porches jutting out into the roadway.&nbsp; The nature of the job meant that the collector was on duty 24 hours a day, being woken at any time of the night and in all weathers to collect the toll and open the gate.&nbsp; Apart from the inconvenience it was also a dangerous occupation.&nbsp; Tollgates were the target of robberies as they were often in isolated places and it was known that cash was kept on the premises.&nbsp; Charges were levied on all except pedestrians and the Royal Mail coaches with exemptions also for funerals and soldiers.&nbsp; Various factors contributed to the amount that was charged, the size of the carriage, the number of horses pulling it, even the width of the wheels &#8211; narrower wheels being deemed to cause more damage.&nbsp; As a mail coach approached a toll gate the guard would blow his trumpet or post-horn to warn the toll keeper to open the gates in order not to delay the mail.&nbsp; If the gates were not opened promptly the keeper could be fined 40s, the equivalent of &pound;150 today.&nbsp; <br /></span></p>
<p>Although the quality of the roads improved, tollgates were not popular.&nbsp; They were a big expense for farmers who needed to use the roads to get to local markets and in fact this dissatisfaction had been the cause and focus of the <a href="http://en.wikipedia.org/wiki/Rebecca_Riots">Rebecca riots</a> in Wales during the early 1840s.&nbsp; Avoidance was commonplace with nearby farmers allowing sheep to be driven through their fields and lone horsemen jumping the gate.&nbsp; </span>With pay and conditions poor for most toll collectors there was an obvious temptation to&nbsp; &#8216;cook the books&#8217; and the whole system eventually became uneconomical.&nbsp; By the 1870s they had been abolished.</span></p>
<p>I wonder what brought Ann Cooper to this job in 1861? <br /></span></p>
<p>&nbsp;</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://rainbowfamily.posterous.com/not-a-brick-walla-toll-gate">rainbowfamily</a>  </p>
</p></div>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://rainbowfamily.co.uk/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first line of a book is important.</title>
		<link>http://rainbowfamily.co.uk/archives/53</link>
		<comments>http://rainbowfamily.co.uk/archives/53#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:47:23 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rainbowfamily.co.uk/archives/53</guid>
		<description><![CDATA[Those few words are what all the &#39;how to write a bestseller&#39; authors will tell you are the ones that suck the reader in, grab their attention and set the tone and style for the remaining 50,000 or so words. I had a great opening line for this book. &#34;My grandfather was born in a [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div class='posterous_autopost'>Those few words are what all the &#39;how to write a bestseller&#39; authors will tell you are the ones that suck the reader in, grab their attention and set the tone and style for the remaining 50,000 or so words.
<p /> I had a great opening line for this book.
<p />&quot;My grandfather was born in a register office&quot;
<p />It seemed just about perfect for the beginning of a book about family history.  What a pity it&#39;s not true.  The line that got away.  I feel like a fisherman, &quot;No honest, it was THIS good&quot;.
<p /><span id="more-53"></span> It&#39;s almost true though.  My grandfather. Len, spent his formative years living at his grandfather&#39;s house.  Edwin Rainbow was, amongst other things,  the Registrar of Births and Deaths of Coventry South West District.  They lived in a large house in Queens&#39; Road, Coventry and the register office was on the premises.  Len&#39;s dad, Percy had apparently struggled financially with a business venture that hadn&#39;t worked out and the family &#8211; Len and his parents, Percy and Amy moved in with Edwin.
<p /> I was planning to wax lyrical about the rustle of birth certs and the smell of ink somehow permeating Len&#39;s psyche as a tiny baby born into the midst of Edwardian record keeping paraphernalia, thus explaining his interest in genealogy and sparking mine too, but alas it was not to be. 
<p /> The house in Queen&#39;s Road no longer exists.  I took a walk down there a couple of years ago, a cold crisp autumn day, breathy with excitement at seeing where the mythical Edwin actually lived.  At the start it looked hopeful, many of the buildings were the original double-fronted Edwardian villas, albeit now being used as solicitor&#39;s and estate agents&#39;s offices but as I arrived at number 30 I was horribly disappointed to see it had been knocked down and a student hostel built in its place.  Not an inappropriate choice of building though as Edwin was seriously interested in education, particularly further education.  I’m not sure if he was interested in genealogy &#8211; maybe his occupation as a registrar dulled any enthusiasm for poking round in the records.
<p /> I&#39;ve discovered that researching family history is a never ending task.  Occasionally I sit back, cast an eye over the boxes and files and decide I’ve come to a natural conclusion and that it’s time to put it all down on paper in neat chronological order.  Then a snippet of additional information surfaces or more records are opened up on the internet and the chase begins again.  It’s taken a while but I’ve gradually come to realise that my work in this area will never be ‘complete’ and I need to get everything recorded before my notes (and brain) get too old, crumpled and indecipherable.
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://rainbowfamily.posterous.com/the-first-line-of-a-book-is-important">rainbowfamily</a>  </p>
</p></div>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://rainbowfamily.co.uk/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No genealogist should be without one..or Monday madness</title>
		<link>http://rainbowfamily.co.uk/archives/52</link>
		<comments>http://rainbowfamily.co.uk/archives/52#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:11:49 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rainbowfamily.co.uk/archives/52</guid>
		<description><![CDATA[It&#39;s character building to have a thespian in your ancestry.  Trust me.  My acting ancestors have made me laugh, cry and tear my hair out in frustration and it has nothing to do with their professional abilities!  As part of the Monday madness meme over at Geneabloggers let me share my adventures tracking down my [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div class='posterous_autopost'>It&#39;s character building to have a thespian in your ancestry.  Trust me.  My acting ancestors have made me laugh, cry and tear my hair out in frustration and it has nothing to do with their professional abilities!  As part of the Monday madness meme over at <a href="http://www.geneabloggers.com/madness-monday-june-28-2010/">Geneabloggers</a> let me share my adventures tracking down my favourite board-treader who&#39;s driven me nuts over the years.
<p /> Several factors contribute to the difficulties in searching for Victorian actors.  Using a stage name is the most obvious. Professional name and &#39;real&#39; surname for some appear to have been interchangeable on official documents seemingly at whim.  Then there is mobility.  Theatre actors didn&#39;t often stay in the same venue for more than a few weeks at a time which, if they had a fairly common name, makes looking for them on a census a long winded process.  If you do manage to track them down they&#39;re often listed at the end of the household as &#39;Vistor&#39; or &#39;Boarder&#39; on their own and the link broken to the rest of their family.  As if that wasn&#39;t bad enough there are the age discrepancies.  Of course that can be a problem with any ancestor, transcription errors and mistakes occur regularly but with actors we have the added complication of a desire to appear a different age to their actual age.  Usually younger.
<p /><span id="more-52"></span> Lily Blanche was born into a family of actors.  Her father Joseph and mother Emma were both actors and by the time Lily was 10 (maybe) Joseph was manager of the Theatre Royal in West Bromwich, UK.  In 1879 Lillie Blanche made her acting debut, along with her parents and for several years is billed in <i>The Era</i> as &#39;Little Lillie Blanche&#39;.  I can find no record of her birth and almost ever official document contradicts each other placing her birth at any time during an enormous timespan of 19 years!
<p /> Her death certificate informs us that she died in 1925 aged 56 = born 1869<br />The 1881 census tells us that she was aged 8 = born 1873<br />The 1891 census tells us that she was aged 18 = born 1873<br />The 1911 census tells us that she was aged 23  = born 1888  (really Lily? So you were born 7 years <b>after</b> the 1881 census)<br /> Her marriage certificate states that she was 32 in 1916 = born 1884
<p />Ahh you&#39;re saying, 1873 looks promising except that Emma, her mother was appearing in stage productions pretty consistently throughout that year.  A heavily pregnant woman acting in a Victorian play?  So maybe her parents played fast and loose with her age to the census enumerator to fit in with the &#39;Little Lily Blanche&#39; tag?  I begin to wonder sometimes if they might have plucked the child from an orphanage as she seems to have appeared from nowhere.  After 1891, when she&#39;s still in West Bromwich with her parents on the census, I lost her.  She disappeared completely until by chance, I came across an article in <i>The Era</i> about an actress called Lillian Herries.  It said that Miss Herries came from an acting family, her mother and father being Joseph and Emma Rainbow!  I sat staring at the page..omg omg..I&#39;ve found Lily!!  Without that link I would never have discovered what happened to her later in her life, when she toured in the USA and South Africa and married another actor, Vincent W. Carlyle.   I still have plenty of questions about Ms Rainbow/Herries/Carlyle that need answering.  Why did her cousin, giving information for her death certificate, say she was a spinster when she&#39;d married only 9 years earlier?  Was she really born in Middlesbro (sic) and exactly when would that have been?
<p /> In all seriousness I&#39;ve had a lot of fun tracing my acting family and there are many positives amongst the difficulties.  Once you actually find them its often possible to track them around the country as they go from town to town and each production is advertised in the local newspaper, many of which have their archives online.  Then there are the reviews where you may pick up those gems that tell you about the personality of your ancestor, and finally how brilliant is it to find a theatre poster with your ancestors&#39; name &#39;in lights&#39; &#8211; even if they are little ones.  Good luck with tracking down yours&#8230;sorry&#8230;break a leg!
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://rainbowfamily.posterous.com/no-genealogist-should-be-without-oneor-monday">rainbowfamily</a>  </p>
</p></div>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://rainbowfamily.co.uk/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A personal question for genealogists&#8230;.</title>
		<link>http://rainbowfamily.co.uk/archives/50</link>
		<comments>http://rainbowfamily.co.uk/archives/50#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:50:59 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rainbowfamily.co.uk/archives/50</guid>
		<description><![CDATA[Are you boring?  Okay that was rude, of course you&#8217;re not!  Let me rephrase that.  Do members of your family suddenly find something urgent they have to do right now as you begin to tell them about your latest census find?  Do their eyes glaze over when you show them a photo of their great [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div class="posterous_autopost">Are you boring?  Okay that was rude, of course you&#8217;re not!  Let me rephrase that.  Do members of your family suddenly find something urgent they have to do<strong> right now</strong> as you begin to tell them about your latest census find?  Do their eyes glaze over when you show them a photo of their great great grandmother&#8217;s grave?  Do you ever find yourself getting frustrated that part of your interest in genealogy stems from a desire to pass on your research to younger members of your family and NOBODY is interested?One solution is to write a book and let those frustrations just wash away.   I know it seems like a mammoth task but think about it.  You already have a lot of the basic information, the stories and the photos.  Imagine you&#8217;re writing it for a descendant yet to be born who develops a passion for genealogy.  It doesn&#8217;t have to be the best written book in the world either.  <span id="more-50"></span>Imagine finding a book today written by your great, great grandmother.  Would you criticise it for spelling, grammar and style or would you just be blown away to discover this jewel?  I know I&#8217;ve been thrilled to discover a document containing the real signature of a distant ancestor but a book..written with me, or someone like me,  in mind?</p>
<p>You&#8217;re thinking that nobody would publish a book that potentially has little interest to the book buying public and that&#8217;s probably true, but these days its possible to self-publish at relatively little cost.  Web sites like<a href="http://www.lulu.com/uk/publish/index.php?cid=en_tab_publish"> lulu.com</a> offer such a service and you can get a handful of copies printed, allow people to buy their own, even make it available on Amazon if you get an <a href="http://en.wikipedia.org/wiki/International_Standard_Book_Number">ISBN</a>.    With epublishing and Apple inviting authors to<a href="http://www.wired.com/epicenter/2010/05/apple-invites-indie-authors-to-self-publish-on-ipad-bookstore/"> self publish for the Ipad</a> there is a an exciting democratisation within publishing taking place giving many more people the opportunity to share their work.</p>
<p>You may have the intention to write up all your work when you&#8217;ve finished your research.  This was always my plan, until I realised that this research will never be finished. Silly me! As the years go by more records are unearthed and made available and the chase resumes.  You don&#8217;t have to stop researching, just make it part of your work to, for example, write something about one ancestor every week.  Or document your research in the style of a diary.  Just a few hundred words every week and in a year or two you&#8217;ll have the ground floor of a book!   Start today!</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://rainbowfamily.posterous.com/a-personal-question-for-genealogists">rainbowfamily</a></p>
</div>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://rainbowfamily.co.uk/archives/50/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday</title>
		<link>http://rainbowfamily.co.uk/archives/38</link>
		<comments>http://rainbowfamily.co.uk/archives/38#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:09:51 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rainbowfamily.co.uk/?p=38</guid>
		<description><![CDATA[Margaret Ellen Cowley (1873-1963)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a href="http://rainbowfamily.co.uk/wp-content/uploads/2010/06/vignette2a.jpg"><img class="aligncenter size-medium wp-image-39" title="Margaret Ellen Cowley" src="http://rainbowfamily.co.uk/wp-content/uploads/2010/06/vignette2a-227x300.jpg" alt="" width="227" height="300" /></a></p>
<p style="text-align: center;">Margaret Ellen Cowley (1873-1963)</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://rainbowfamily.co.uk/archives/38/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What about you?</title>
		<link>http://rainbowfamily.co.uk/archives/37</link>
		<comments>http://rainbowfamily.co.uk/archives/37#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:45:20 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rainbowfamily.co.uk/archives/37</guid>
		<description><![CDATA[So you&#8217;ve decided to write up your family history are you going to include a piece about you? When I was a child my granddad told me that an ancestor had researched our family history. Recently I&#8217;ve narrowed this down to one Amy Alice Watts Rainbow, a schoolteacher, but all I&#8217;ve found, so far, is [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div class='posterous_autopost'>So you&#8217;ve decided to write up your family history are you going to include a piece about you? When I was a child my granddad told me that an ancestor had researched our family history. Recently I&#8217;ve narrowed this down to one Amy Alice Watts Rainbow, a schoolteacher, but all I&#8217;ve found, so far, is a sketchy family tree. I know nothing about the woman herself or her interest in genealogy. How wonderful it would be to find an account of her life and how she went about her research. So with this in mind I&#8217;m going to grit my teeth and write something about me as an addendum to my family history book. It seems trivial and tedious compared to stories of the ancestors but maybe in 100 years&#8230;..you get the picture?
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://rainbowfamily.posterous.com/what-about-you-2">rainbowfamily</a>  </p>
</p></div>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://rainbowfamily.co.uk/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwin Rainbow, 1851 &#8211; 1918</title>
		<link>http://rainbowfamily.co.uk/archives/15</link>
		<comments>http://rainbowfamily.co.uk/archives/15#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:32:06 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rainbowfamily.co.uk/?p=15</guid>
		<description><![CDATA[Edwin was born in Coventry, youngest child of James and Sarah.  Journalist and Registrar of Births and Deaths in Coventry.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Edwin was born in Coventry, youngest child of James and Sarah.  Journalist and Registrar of Births and Deaths in Coventry.</p>
<p style="text-align: center;"><a href="http://rainbowfamily.co.uk/wp-content/uploads/2010/06/edwin.jpg"><img class="size-medium wp-image-14 aligncenter" title="edwin" src="http://rainbowfamily.co.uk/wp-content/uploads/2010/06/edwin-235x300.jpg" alt="" width="235" height="300" /></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://rainbowfamily.co.uk/archives/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New start&#8230;</title>
		<link>http://rainbowfamily.co.uk/archives/1</link>
		<comments>http://rainbowfamily.co.uk/archives/1#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:46:23 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rainbowfamily.co.uk/?p=1</guid>
		<description><![CDATA[Finally I&#8217;ve found some time to resurrect the website after a data disaster in 2008.  Please bear with me as I upload pictures and generally tidy the database. Please use the links in the sidebar to search the data. In other news I&#8217;m planning to write a book about the Rainbow side of my family tree based [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Finally I&#8217;ve found some time to resurrect the website after a data disaster in 2008.  Please bear with me as I upload pictures and generally tidy the database. Please use the links in the sidebar to search the data.</p>
<p>In other news I&#8217;m planning to write a book about the Rainbow side of my family tree based on 30 years of research and I&#8217;ll be using this blog to document my progress and share information.  Please feel free to comment on or query any of the information you find here.  I&#8217;d love to hear from other Rainbow researchers.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://rainbowfamily.co.uk/archives/1/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
