<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chasing Rainbows &#187; Misc</title>
	<atom:link href="http://rainbowfamily.co.uk/archives/category/misc/feed" rel="self" type="application/rss+xml" />
	<link>http://rainbowfamily.co.uk</link>
	<description>genealogical research - one arc of the Rainbow family</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Tech Savvy Genealogists Meme</title>
		<link>http://rainbowfamily.co.uk/archives/198</link>
		<comments>http://rainbowfamily.co.uk/archives/198#comments</comments>
		<pubDate>Fri, 16 Sep 2011 06:24:32 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://rainbowfamily.co.uk/?p=198</guid>
		<description><![CDATA[<p>As I&#8217;m coming to the end of my latest university course AND finished my book I&#8217;m hoping to devote a little more time and energy to genealogy starting with blogging and a meme is great place to jump back in. &#8230;</p>]]></description>
		<wfw:commentRss>http://rainbowfamily.co.uk/archives/198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy art</title>
		<link>http://rainbowfamily.co.uk/archives/28</link>
		<comments>http://rainbowfamily.co.uk/archives/28#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:37:28 +0000</pubDate>
		<dc:creator>pj</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[altered art]]></category>
		<category><![CDATA[atc]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[rainbow family]]></category>
		<category><![CDATA[rainbow genealogy]]></category>
		<category><![CDATA[uk genealogy]]></category>

		<guid isPermaLink="false">http://rainbowfamily.co.uk/?p=28</guid>
		<description><![CDATA[<p style="text-align: center;">A few years ago I started experimenting with how to present genealogy in something other than a family tree and I combined &#8216;altered art&#8217; &#8211; using an old book, with digital scrapbooking and artist&#8217;s trading cards to come up with &#8230;</p>]]></description>
		<wfw:commentRss>http://rainbowfamily.co.uk/archives/28/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

